Below is a table to aid in sizing a tank. In general, for a given capacity, it is more economical to select a smaller diameter tank with a longer shell, than a larger diameter and shorter shell. However, physical limitations such as available floor space, ceiling height, and door width sometimes dictate the size of a tank. Any intermediate sizes may be specified if desired, and larger and longer tanks may also be specified. Please consult factory for price and availability.
Diameter | Model Number (1) | Diameter(inches) | Shell Length (inches) | Overall Length (inches) | Capacity (gallons)2 | Surface Area (Sq. Ft) | Weight (Lbs) U,E,G,Z3 | Weight (Lbs.) D4 |
---|---|---|---|---|---|---|---|---|
18″ Diameter | (13/FT) | (5/FT) | (35/FT) | |||||
ST18-24(*) | 18 | 24 | 36 | 36 | 15 | 130 | N/A | |
ST18-36( ) | 18 | 36 | 48 | 49 | 20 | 165 | N/A | |
ST18-48( ) | 18 | 48 | 60 | 62 | 25 | 200 | N/A | |
ST18-60( ) | 18 | 60 | 72 | 75 | 30 | 235 | N/A | |
24″ Diameter | (24/FT) | (6/FT) | (50/FT) | (70/FT) | ||||
ST24-36( ) | 24 | 36 | 51 | 91 | 31 | 235 | 330 | |
ST24-48( ) | 24 | 48 | 63 | 115 | 37 | 285 | 400 | |
ST24-60( ) | 24 | 60 | 75 | 139 | 43 | 335 | 470 | |
ST24-72( ) | 24 | 72 | 87 | 163 | 49 | 385 | 540 | |
30″ Diameter | (37/FT) | (8/FT) | (60/FT) | (85/FT) | ||||
ST30-48( ) | 30 | 48 | 66 | 185 | 47 | 380 | 525 | |
ST30-60( ) | 30 | 60 | 78 | 222 | 55 | 440 | 610 | |
ST30-72( ) | 30 | 72 | 90 | 259 | 63 | 500 | 695 | |
ST30-84( ) | 30 | 84 | 102 | 296 | 71 | 560 | 780 | |
36″ Diameter | (53/FT) | (10/FT) | (73/FT) | (105/FT) | ||||
ST36-48( ) | 36 | 48 | 69 | 275 | 60 | 500 | 680 | |
ST36-60( ) | 36 | 60 | 81 | 328 | 70 | 573 | 785 | |
ST36-72( ) | 36 | 72 | 93 | 381 | 80 | 646 | 890 | |
ST36-84( ) | 36 | 84 | 105 | 434 | 90 | 719 | 995 | |
42″ Diameter | (72/FT) | (11/FT) | (112/FT) | (145/FT) | ||||
ST42-60( ) | 42 | 60 | 84 | 457 | 86 | 950 | 1210 | |
ST42-72( ) | 42 | 72 | 96 | 529 | 97 | 1062 | 1355 | |
ST42-84( ) | 42 | 84 | 108 | 601 | 108 | 1174 | 1500 | |
ST42-96( ) | 42 | 96 | 120 | 673 | 119 | 1286 | 1645 | |
ST42-108( ) | 42 | 108 | 132 | 745 | 130 | 1398 | 1790 | |
ST42-120( ) | 42 | 120 | 144 | 817 | 141 | 1510 | 1935 | |
48″ Diameter | (94/FT) | (12/FT) | (128/FT) | (165/FT) | ||||
ST48-60( ) | 48 | 60 | 87 | 605 | 97 | 1150 | 1445 | |
ST48-72( ) | 48 | 72 | 99 | 699 | 109 | 1278 | 1610 | |
ST48-84( ) | 48 | 84 | 111 | 793 | 121 | 1406 | 1775 | |
ST48-96( ) | 48 | 96 | 123 | 887 | 133 | 1534 | 1940 | |
ST48-108( ) | 48 | 108 | 135 | 987 | 145 | 1662 | 2105 | |
ST48-120( ) | 48 | 120 | 147 | 1075 | 157 | 1790 | 2270 | |
ST48-144( ) | 48 | 144 | 171 | 1263 | 181 | 2046 | 2600 | |
54″ Diameter | (119/FT) | (14/FT) | (185/FT) | (230/FT) | ||||
ST54-60( ) | 54 | 60 | 88 | 767 | 110 | 1615 | 1945 | |
ST54-72( ) | 54 | 72 | 100 | 886 | 124 | 1800 | 2175 | |
ST54-84( ) | 54 | 84 | 112 | 1005 | 138 | 1985 | 2405 | |
ST54-96( ) | 54 | 96 | 124 | 1124 | 152 | 2170 | 2635 | |
ST54-108( ) | 54 | 108 | 136 | 1243 | 166 | 2355 | 2865 | |
ST54-120( ) | 54 | 120 | 148 | 1362 | 180 | 2540 | 3095 | |
ST54-144( ) | 54 | 144 | 172 | 1600 | 208 | 2910 | 3555 | |
60″ Diameter | (147/FT) | (15/FT) | (205/FT) | (250/FT) | ||||
ST60-60( ) | 60 | 60 | 93 | 994 | 130 | 1795 | 2185 | |
ST60-72( ) | 60 | 72 | 105 | 1141 | 145 | 2000 | 2435 | |
ST60-84( ) | 60 | 84 | 117 | 1288 | 160 | 2205 | 2685 | |
ST60-96( ) | 60 | 96 | 129 | 1435 | 175 | 2410 | 2935 | |
ST60-108( ) | 60 | 108 | 141 | 1582 | 190 | 2615 | 3185 | |
ST60-120( ) | 60 | 120 | 153 | 1729 | 205 | 2820 | 3435 | |
ST60-144( ) | 60 | 144 | 177 | 2023 | 235 | 3230 | 3935 | |
66″ Diameter | (178/FT) | (17/FT) | (225/FT) | (275/FT) | ||||
ST66-60( ) | 66 | 60 | 92 | 1202 | 141 | 2075 | 2500 | |
ST66-72( ) | 66 | 72 | 104 | 1380 | 158 | 2300 | 2775 | |
ST66-84( ) | 66 | 84 | 116 | 1558 | 175 | 2525 | 3050 | |
ST66-96( ) | 66 | 96 | 128 | 1736 | 192 | 2750 | 3325 | |
ST66-108( ) | 66 | 108 | 140 | 1914 | 209 | 2975 | 3600 | |
ST66-120( ) | 66 | 120 | 152 | 2092 | 226 | 3200 | 3875 | |
ST66-144( ) | 66 | 144 | 176 | 2448 | 260 | 3650 | 4425 | |
ST66-168( ) | 66 | 168 | 200 | 2804 | 294 | 4100 | 4975 | |
ST66-192( ) | 66 | 192 | 224 | 3160 | 328 | 4550 | 5525 | |
72″ Diameter | (211/FT) | (19/FT) | (245/FT) | (305/FT) | ||||
ST72-60( ) | 72 | 60 | 97 | 1476 | 162 | 2255 | 2740 | |
ST72-72( ) | 72 | 72 | 109 | 1687 | 181 | 2500 | 3045 | |
ST72-84( ) | 72 | 84 | 121 | 1898 | 200 | 2745 | 3350 | |
ST72-96( ) | 72 | 96 | 133 | 2109 | 219 | 2990 | 3655 | |
ST72-108( ) | 72 | 108 | 145 | 2320 | 238 | 3235 | 3960 | |
ST72-120( ) | 72 | 120 | 157 | 2531 | 257 | 3480 | 4265 | |
ST72-144( ) | 72 | 144 | 181 | 2953 | 295 | 3970 | 4875 | |
ST72-168( ) | 72 | 168 | 205 | 3375 | 333 | 4460 | 5485 | |
ST72-192( ) | 72 | 192 | 229 | 3797 | 371 | 4950 | 6095 | |
ST72-216( ) | 72 | 216 | 253 | 4219 | 409 | 5440 | 6705 | |
ST72-240( ) | 72 | 240 | 277 | 4641 | 447 | 5930 | 7315 | |
84″ Diameter | (288/FT) | (22/FT) | (340/FT) | (405/FT) | ||||
ST84-60( ) | 84 | 60 | 105 | 2112 | 211 | 3310 | 3945 | |
ST84-72( ) | 84 | 72 | 117 | 2400 | 233 | 3650 | 4350 | |
ST84-84( ) | 84 | 84 | 129 | 2688 | 255 | 3990 | 4755 | |
ST84-96( ) | 84 | 96 | 141 | 2976 | 277 | 4330 | 5160 | |
ST84-108( ) | 84 | 108 | 153 | 3264 | 299 | 4670 | 5565 | |
ST84-120( ) | 84 | 120 | 165 | 3552 | 321 | 5010 | 5970 | |
ST84-144( ) | 84 | 144 | 189 | 4128 | 365 | 5690 | 6780 | |
ST84-168( ) | 84 | 168 | 213 | 4704 | 409 | 6370 | 7590 | |
ST84-192( ) | 84 | 192 | 237 | 5280 | 453 | 7050 | 8400 | |
ST84-216( ) | 84 | 216 | 261 | 5856 | 497 | 7730 | 9210 | |
ST84-240( ) | 84 | 240 | 285 | 6432 | 541 | 8410 | 10020 | |
96″ Diameter | (376/FT) | (26/FT) | (475/FT) | (555/FT) | ||||
ST96-60( ) | 96 | 60 | 108 | 2812 | 248 | 4750 | 5490 | |
ST96-72( ) | 96 | 72 | 120 | 3188 | 274 | 5225 | 6045 | |
ST96-84( ) | 96 | 84 | 132 | 3564 | 300 | 5700 | 6600 | |
ST96-96( ) | 96 | 96 | 144 | 3940 | 326 | 6175 | 7155 | |
ST96-108( ) | 96 | 108 | 156 | 4316 | 352 | 6650 | 7710 | |
ST96-120( ) | 96 | 120 | 168 | 4692 | 378 | 7125 | 8265 | |
ST96-144( ) | 96 | 144 | 192 | 5444 | 430 | 8075 | 9375 | |
ST96-168( ) | 96 | 168 | 216 | 6496 | 482 | 9025 | 10485 | |
ST96-192( ) | 96 | 192 | 240 | 6948 | 534 | 9975 | 11595 | |
ST96-216( ) | 96 | 216 | 264 | 7700 | 586 | 10925 | 12705 | |
ST96-240( ) | 96 | 240 | 288 | 8452 | 638 | 11875 | 13815 |
Larger Sizing: Consult With South Gate Engineering
1. See Tank Lining Options – Consult With South Gate Engineering
2. Listed capacities based on semi-elliptical style heads. Consult factory for capacities using other style heads.
3. Weight based on Linings: U=Unlined, E=Epoxy, G=Glass
4. Weight based on Lining: D=Cement